Description
1.5″ x 1.5″ Custom tattoos can be imprinted with your organization information or awareness message.
Minimum order: 500 pieces.
Price includes full color imprint.
Additional information
Quantity | Quantity |
---|
$0.58
Quantity |
Each |
500 |
.58 |
1000 |
.35 |
3000 |
.25 |
5000 |
.21 |
10000 |
.19 |
Quantity | Quantity |
---|
PLAIN | IMPRINTED ON BACK | |||
Sold in packs of 100 | Sold in packs of 100 | |||
Minimum 500 | Minimum 500 | |||
Quantity | Each | Quantity | Each | |
500 | 0.43 | 500 | 0.55 | |
1000 | 0.35 | 1000 | 0.40 | |
3000 | 0.23 | 3000 | 0.35 | |
5000 | 0.19 | 5000 | 0.32 | |
10000 | 0.18 | 10000 | 0.29 |
PLAIN | IMPRINTED ON BACK | |||
Sold in packs of 100 | Sold in packs of 100 | |||
Minimum 500 | Minimum 500 | |||
Quantity | Each | Quantity | Each | |
500 | 0.43 | 500 | 0.55 | |
1000 | 0.35 | 1000 | 0.40 | |
3000 | 0.23 | 3000 | 0.35 | |
5000 | 0.19 | 5000 | 0.32 | |
10000 | 0.18 | 10000 | 0.29 |
Quantity |
Each |
100 |
1.49 |
300 |
1.15 |
500 |
0.92 |
1000 |
0.87 |
2500 |
0.81 |
5000 |
0.75 |
PLAIN | IMPRINTED ON BACK | |||
Sold in packs of 100 | Sold in packs of 100 | |||
Minimum 500 | Minimum 500 | |||
Quantity | Each | Quantity | Each | |
500 | 0.43 | 500 | 0.55 | |
1000 | 0.35 | 1000 | 0.40 | |
3000 | 0.23 | 3000 | 0.35 | |
5000 | 0.19 | 5000 | 0.32 | |
10000 | 0.18 | 10000 | 0.29 |
PLAIN | IMPRINTED ON BACK | |||
Sold in packs of 100 | Sold in packs of 100 | |||
Minimum 500 | Minimum 500 | |||
Quantity | Each | Quantity | Each | |
500 | 0.43 | 500 | 0.55 | |
1000 | 0.35 | 1000 | 0.40 | |
3000 | 0.23 | 3000 | 0.35 | |
5000 | 0.19 | 5000 | 0.32 | |
10000 | 0.18 | 10000 | 0.29 |
PLAIN | IMPRINTED ON BACK | |||
Sold in packs of 100 | Sold in packs of 100 | |||
Minimum 500 | Minimum 500 | |||
Quantity | Each | Quantity | Each | |
500 | 0.43 | 500 | 0.55 | |
1000 | 0.35 | 1000 | 0.40 | |
3000 | 0.23 | 3000 | 0.35 | |
5000 | 0.19 | 5000 | 0.32 | |
10000 | 0.18 | 10000 | 0.29 |
PLAIN | IMPRINTED ON BACK | |||
Sold in packs of 100 | Sold in packs of 100 | |||
Minimum 500 | Minimum 500 | |||
Quantity | Each | Quantity | Each | |
500 | 0.43 | 500 | 0.55 | |
1000 | 0.35 | 1000 | 0.40 | |
3000 | 0.23 | 3000 | 0.35 | |
5000 | 0.19 | 5000 | 0.32 | |
10000 | 0.18 | 10000 | 0.29 |
Quantity |
Each |
100 |
3.76 |
250 |
3.37 |
500 |
3.24 |
1000 |
3.17 |
2500 |
3.14 |
PLAIN | IMPRINTED ON BACK | |||
Sold in packs of 100 | Sold in packs of 100 | |||
Minimum 500 | Minimum 500 | |||
Quantity | Each | Quantity | Each | |
500 | 0.43 | 500 | 0.55 | |
1000 | 0.35 | 1000 | 0.40 | |
3000 | 0.23 | 3000 | 0.35 | |
5000 | 0.19 | 5000 | 0.32 | |
10000 | 0.18 | 10000 | 0.29 |
PLAIN | IMPRINTED ON BACK | |||
Sold in packs of 100 | Sold in packs of 100 | |||
Minimum 500 | Minimum 500 | |||
Quantity | Each | Quantity | Each | |
500 | 0.43 | 500 | 0.55 | |
1000 | 0.35 | 1000 | 0.40 | |
3000 | 0.23 | 3000 | 0.35 | |
5000 | 0.19 | 5000 | 0.32 | |
10000 | 0.18 | 10000 | 0.29 |
© Print Quick Now a Registered TM of AMP – Designed and developed by Integrity Web Studios